The latest official rating list from FIDE comes after a busy October, so apart from a few players (most notably Vladimir Kramnik) almost everyone's rating has changed.
Magnus Carlsen came within a single victory of breaking Garry Kasparov's all-time rating high of 2851 during the month, and has extended his lead over #2 Lev Aronian to 33 Elo points.
Fabiano Caruana gained 3 places to reach #5 in the rankings, and Veselin Topalov, Alexander Grischuk and Shakhriyar Mamedyarov all re-entered the top 10.
In contrast, Hikaru Nakamura lost the most ground among the top players, shedding 31 Elo rating points after some below-par performances and dropping out of the top 10 to #13.
| # | Name | Nat | Elo |
| 1 | Carlsen, Magnus | NOR | 2848 |
| 2 | Aronian, Levon | ARM | 2815 |
| 3 | Kramnik, Vladimir | RUS | 2795 |
| 4 | Radjabov, Teimour | AZE | 2793 |
| 5 | Caruana, Fabiano | ITA | 2786 |
| 6 | Anand, Viswanathan | IND | 2775 |
| 7 | Karjakin, Sergey | RUS | 2775 |
| 8 | Topalov, Veselin | BUL | 2769 |
| 9 | Grischuk, Alexander | RUS | 2764 |
| 10 | Mamedyarov, Shakhriyar | AZE | 2764 |
| 11 | Ivanchuk, Vassily | UKR | 2763 |
| 12 | Kamsky, Gata | USA | 2762 |
| 13 | Nakamura, Hikaru | USA | 2755 |
| 14 | Gelfand, Boris | ISR | 2751 |
| 15 | Morozevich, Alexander | RUS | 2748 |
| 16 | Svidler, Peter | RUS | 2747 |
| 17 | Jakovenko, Dmitry | RUS | 2741 |
| 18 | Ponomariov, Ruslan | UKR | 2741 |
| 19 | Wang, Hao | CHN | 2737 |
| 20 | Gashimov, Vugar | AZE | 2737 |
| 21 | Wojtaszek, Radoslaw | POL | 2734 |
| 22 | Leko, Peter | HUN | 2732 |
| 23 | Dominguez Perez, Leinier | CUB | 2726 |
| 24 | Tomashevsky, Evgeny | RUS | 2725 |
| 25 | Andreikin, Dmitry | RUS | 2723 |
| 26 | Volokitin, Andrei | UKR | 2722 |
| 27 | Shirov, Alexei | LAT | 2716 |
| 28 | Giri, Anish | NED | 2715 |
| 29 | McShane, Luke J | ENG | 2713 |
| 30 | Vachier-Lagrave, Maxime | FRA | 2711 |
| 31 | Areshchenko, Alexander | UKR | 2711 |
| 32 | Adams, Michael | ENG | 2710 |
| 33 | Navara, David | CZE | 2710 |
| 34 | Cheparinov, Ivan | BUL | 2710 |
| 35 | Jobava, Baadur | GEO | 2710 |
| 36 | Malakhov, Vladimir | RUS | 2709 |
| 37 | Naiditsch, Arkadij | GER | 2708 |
| 38 | Nepomniachtchi, Ian | RUS | 2707 |
| 39 | Almasi, Zoltan | HUN | 2707 |
| 40 | Bruzon Batista, Lazaro | CUB | 2706 |
| 41 | Le, Quang Liem | VIE | 2705 |
| 42 | Riazantsev, Alexander | RUS | 2705 |
| 43 | Polgar, Judit | HUN | 2705 |
| 44 | Fressinet, Laurent | FRA | 2703 |
| 45 | Akopian, Vladimir | ARM | 2703 |
| 46 | Korobov, Anton | UKR | 2702 |
| 47 | Ding, Liren | CHN | 2702 |
| 48 | Moiseenko, Alexander | UKR | 2702 |
| 49 | Bacrot, Etienne | FRA | 2702 |
| 50 | Vitiugov, Nikita | RUS | 2700 |
| 51 | Kasimdzhanov, Rustam | UZB | 2696 |
| 52 | Efimenko, Zahar | UKR | 2696 |
| 53 | Wang, Yue | CHN | 2696 |
| 54 | Vallejo Pons, Francisco | ESP | 2694 |
| 55 | Inarkiev, Ernesto | RUS | 2693 |
| 56 | Li, Chao b | CHN | 2693 |
| 57 | Berkes, Ferenc | HUN | 2693 |
| 58 | Short, Nigel D | ENG | 2692 |
| 59 | Harikrishna, P. | IND | 2692 |
| 60 | Alekseev, Evgeny | RUS | 2691 |
| 61 | Van Wely, Loek | NED | 2691 |
| 62 | Movsesian, Sergei | ARM | 2688 |
| 63 | Rublevsky, Sergei | RUS | 2688 |
| 64 | Edouard, Romain | FRA | 2688 |
| 65 | Eljanov, Pavel | UKR | 2688 |
| 66 | Grachev, Boris | RUS | 2685 |
| 67 | Sutovsky, Emil | ISR | 2684 |
| 68 | Zhigalko, Sergei | BLR | 2682 |
| 69 | Bu, Xiangzhi | CHN | 2682 |
| 70 | Bologan, Viktor | MDA | 2681 |
| 71 | Zvjaginsev, Vadim | RUS | 2681 |
| 72 | Yu, Yangyi | CHN | 2681 |
| 73 | Ni, Hua | CHN | 2681 |
| 74 | Sargissian, Gabriel | ARM | 2679 |
| 75 | Kryvoruchko, Yuriy | UKR | 2679 |
| 76 | So, Wesley | PHI | 2678 |
| 77 | Sokolov, Ivan | NED | 2677 |
| 78 | Motylev, Alexander | RUS | 2677 |
| 79 | Onischuk, Alexander | USA | 2676 |
| 80 | Sasikiran, Krishnan | IND | 2676 |
| 81 | Laznicka, Viktor | CZE | 2674 |
| 82 | Gyimesi, Zoltan | HUN | 2674 |
| 83 | Matlakov, Maxim | RUS | 2673 |
| 84 | Nisipeanu, Liviu-Dieter | ROU | 2668 |
| 85 | Fridman, Daniel | GER | 2668 |
| 86 | Gupta, Abhijeet | IND | 2667 |
| 87 | Potkin, Vladimir | RUS | 2665 |
| 88 | Gareev, Timur | USA | 2663 |
| 89 | Gharamian, Tigran | FRA | 2661 |
| 90 | Georgiev, Kiril | BUL | 2660 |
| 91 | Tkachiev, Vladislav | FRA | 2659 |
| 92 | Petrosian, Tigran L. | ARM | 2659 |
| 93 | Tiviakov, Sergei | NED | 2659 |
| 94 | Nielsen, Peter Heine | DEN | 2657 |
| 95 | Iturrizaga, Eduardo | VEN | 2656 |
| 96 | Ragger, Markus | AUT | 2655 |
| 97 | Dreev, Aleksey | RUS | 2654 |
| 98 | Istratescu, Andrei | FRA | 2654 |
| 99 | Fedorchuk, Sergey A. | UKR | 2652 |
| 100 | Filippov, Anton | UZB | 2652 |
| 101 | Kobalia, Mikhail | RUS | 2652 |
via Chess.com
No comments:
Post a Comment